Skip to content
Sambalpur Development Authority

Sambalpur Development Authority

SDA Sambalpur

0
Total
₹0.00

Cart

Menu

  • Home
  • About SDA
    • About SDA
    • The Authority
    • Vision & Mission
    • Brief Profile
    • Charge
    • FINANCIAL POSITION
    • LANDS OWNED BY SDA
    • SHOPPING COMPLEX
    • HOUSING SCHEME
    • UTILIZATION OF GOVT GRANTS
    • Draft SDA (P&BS) Regulations-2017
    • RTI
  • IDP
    • Report
    • Map
  • CDP
    • Rectified Draft CDP
      • Modified Report
      • Modified CDP Map
      • 67 Villages
      • Burla
      • Hirakud
      • Sambalpur M
      • Sambalpur Rural
    • Draft CDP
      • Content
      • Report
      • Comprehensive Map
        • Sambalpur
        • Burla
        • Hirakud
        • 67 Revenue Villages
      • Village Wise Map
        • Burla
        • Hirakud
        • Sambalpur (Urban)
        • Sambalpur (Rural)
        • Villages
      • Village List of SDA
  • Approval
    • Planning
    • Building Plan Approval
      • Permission Letters 2018
        • January 2018
        • February 2018
        • March 2018
      • Permission Letters 2017
        • Jan 2017
        • February 2017
        • March 2017
        • April 2017
        • May 2017
        • June 2017
        • July 2017
        • Aug 2017
        • Sept 2017
        • October 2017
        • November 2017
        • December 2017
      • Permission Letters 2016
        • January 2016
        • February 2016
        • March 2016
        • April 2016
        • May 2016
        • June 2016
        • July 2016
        • August 2016
        • September 2017
        • October 2016
        • November 2016
        • December 2016
      • Permission Letters 2015
        • Jan 2015
        • Feb 2015
        • Mar 2015
        • April 2015
        • May 2015
        • June 2015
        • July 2015
        • Aug 2015
        • Sept 2015
        • Oct 2015
        • Nov 2015
        • Dec 2015
    • Furnishing of occupancy certificate
  • Regulations
  • Tender
  • Office Order
  • Contact Us

January 2016

  • 101 06.01.2016 X 464 2015 Sri Triloachan Amant
  • 103 06.01.2016 X 463 2015 Smt Tapaswini Badhai
  • 105 06.01.16 X 519 2015 Sri Sanjay Kumar DAsh
  • 107 06.01.2016 X 492 2015 Smt Rebati Devi Shankholia
  • 109 06.1.16 X 511 2015 Sri Prabhudayal Agrawal
  • 111 06.01.2016 X 490 2015 Sri Amarjit Kaur Bhurji
  • 113 06.01.2016 X 489 2015 Sri Uma Mahesh
  • 115 06. 01 .2016 X 521 2015 Smt Sunita Agrawal
  • 117 06.01.2016 X 497 2015 Sri Ram Shankar Mehera
  • 118 06.01.2016
  • 119 06.01.2016 X 438 2015 Dr. Satyajit Mishta
  • 121 06. 01 .2016 X 520 2015 Sri Puneet Jhunjhunwala
  • 123 06.01.2016 X 468 2015 Sri Jeeshu Pradhan
  • 125 06.01.2016 X 491 2015 Sri BAnmali Satnami
  • 127 06.01.2016 X 561 2015 Smt Pramila Dora
  • 128 06.01.2016 X 513 2015 Sri Bijaya Kumar Sahoo
  • 130 06.01.2016 X 563 2015 Sri Gouranga Mehera
  • 132 06.01.2016 X 177 2015 Smt Nivedita Hota
  • 133 20.01.16 X 651 2015 Smt Sanjukata Panda
  • 134 06.1.16 X 510 2015 Sri Sarat Chandra Biswal
  • 136 06.01.2016 X 544 2015 Sri Dubaraj Panigrahi
  • 140 06.01.2016 X 784 2014 Sri Jogesh Kumar Purohit
  • 142 06.01.2016 X 454 2015 Sri Lilamaya Mahapatra
  • 144 06.01.2016 X 375 2015 Sri Rajesh Kumar Mohapatra
  • 146 06.01.2016 X 257 2015 Sri Bimal Kumar Poddar
  • 158 07 .01. 2016 X 518 2015 Smt Bharati Nayak
  • 168 11.01.2016 X 479 2015 Smt Jasobanti Pradhan
  • 173 12.01.2016 X 397 2015 Smt Raseswari Behra
  • 186 13.01.16 X 199 2015 The Secratary of Jesus Mary and Joseph
  • 190 13.01.16 X 340 15 ABDUL RAJAK 1.jpg
  • 190 13.01.16 X 340 15 ABDUL RAJAK 2.jpg
  • 194 13.01.2016 X 353 2015 Sri Birupakshya Mishra
  • 196 13.01.2016 X 355 2015 Sri Deepak Kumar panda
  • 198 13.01.2016 X 356 2015 Smt Mamata Tripathy
  • 200 13.01.2016
  • 202 13.01.2016 X 354 2015 Sri Sarathy Kumar Pattnaik
  • 204 13.01.2016 X 132 2015 Smt Supriti Manjari SAhu
  • 206 13.01.2016 X 329 2015 Sri Surendra Mohan Nath
  • 208 18 01 2016 X 546 2015 Sri Chinamya Majumdra
  • 210 13.01.20156 X 486 2014 Sri Ashok Kumar Dogra
  • 214 13.01.2016 X 176 2015 Smt Satya Bati Pradhan
  • 217 13.01.16 X 715 2014 Sri Bharat Charan Sah
  • 231 15.01.2016 X 548 2015 Jayanti Barik
  • 238 14.01.2016 X 606 2015 Kumari Surabhi Biswakarma
  • 247 14.01.2016 X 365 2015 Sri Balaram Khamari
  • 249 14.01.2016
  • 251 14.01.2016 X 208 2015 Sri Prasanta Kumar Rout
  • 253 13.01.2016
  • 255 13.01.2016 X 302 2015 Wasim Akhter Waris
  • 262 14.01.2016 X 471 Smt Jayanti Patra
  • 269 14.01.2016 X 609 2015 Smt Pranaya Mahakul
  • 271 14.01.2016 X 610 2015 Sri Lalit Mohan Majhi
  • 273 14.01.2016 X 478 2015 Sri Satish Chandra Mohanty
  • 275 14.01.2016 X 578 2015 Sri Laxman Biswal
  • 277 14.01.2016 X 576 2015 Smt Mamata Das
  • 279 14.01.2016 X 577 2015 Smt Chandrama Mishra
  • 281 14. 1. 16 X 515 2015 Md Zuifiqwar Hussain
  • 283 14.01.2016 X 514 2015 Smt Mamata
  • 285 14.01.2016 X 308 2015 Smt Nikky Choudhury
  • 290 15.01.16 X 341 15 SAYAD MAYUDDIN 1.jpg
  • 290 15.01.16 X 341 15 SAYAD MAYUDDIN 2.jpg
  • 292 15.01.2016 X 646 2015 Smt Nirmal Majhi
  • 294 15.01.16 X 331 15 UTTAM SUNA 1.jpg
  • 294 15.01.16 X 331 15 UTTAM SUNA 2.jpg
  • 296 15.01.2016 X 235 2015 Smt Joytsan Pradhan
  • 298 15.01.2016 X 289 2015 Sri Anirudha Pradhan
  • 300 15.01.2016 X 562 2015Sri Ambarish Purohit
  • 302 15.01.2016
  • 304 15.01.2016
  • 306 15.01.2016
  • 312 16.01.2016 X 455 2015 Tahera Begum
  • 314 16.01.20156 X 456 2015 Smt Bijay Kar
  • 316 16.01.2016 X 643 2015 Akhtari Khatun
  • 318 16.1.16 X 509 2015 Smt Padmasini Supakar
  • 320 16.01.2016 X 376 2015 Smt Debajani Rout
  • 322 16.01.2016 X 373 2015 Smt Sabita Sahu
  • 324 16.1.16 X 507 2015Sri Jagat Bijay Maity
  • 329 16.01.2016 X 477 2015 Smt Krishna Panda
  • 331 16.01.2016 X 484 2015 Smt Damayanti Debta
  • 340 18.01.2016 X 566 2015 Smt Sumitra Choudhuri
  • 342 18.1.16 X 508 2015 Sri Birabara Pradhan and Smt Amita Prada
  • 344 19.01.2016 X 635 2015 Smt Malati DEvi
  • 346 19.1.16 X 506 2015 Smt Ilashree Jagadala
  • 348 19. 1. 16 348 X 516 2015 Smt Jyotshna Dash
  • 356 19.01.16 X 673 2015 Sri Gopikrishna Agrawal
  • 358 19.01.2016 X 558 2015 Sri Sashi Bhusan Barpanda
  • 368 19.01.16 X 668 2015 Smt Sunita Purohit
  • 370 19.01.2016 X 462 2015 Sri Nanda Kishor NAgpal
  • 372 19.01.2016 X 458 2015 Sri Maheswar Kishor
  • 374 20.01.2016 X 607 2015 Sri Satyanarayan Barik
  • 376 20.01.2016 X 608 2015 Sri Ramesh Chandra Pradhan
  • 378 20.01.2016 X 604 2015 Sri Indar Kumar Agrawal
  • 38 5.1.15 X 501 15 Smt Lokmata Pradhan
  • 388 18.01.2016 X 600 2015 Sri Umaprasad Panigrahi
  • 393 20.01.2016 X 386 2015 Sri Sankar Bhanja
  • 395 20.01.2016 X 17 2016 Sri Anil Panigrahi
  • 397 20.01. 2016 X 13 2016 Sri Jagadish Agrawal
  • 40 5.1.16 X 504 2015 Smt Kadambini Satapathy
  • 401 20.01.2016 X 644 2015 Smt Sanjukta Sahu
  • 411 20.01.2016 Smt Mohini Hota
  • 413 20.01.2016 X 573 2015 DR Manjulata Dash
  • 415 20.01.2016 X 457 2015 Smt Meena Devi Ariya
  • 417 20.01.2016 X 541 2015 Sri Bhima Charan Das
  • 419 20.01 2016 X 533 2015 Sri Samara Oram
  • 42 5.1.16 X 503 2015 Smt Binata Nath
  • 421 20. 1 .16 X 532 2015 Smt Geeta Singh
  • 423 20.01.2016 X 597 2015 Sri Dibakar Mahapatra
  • 425 20.01.2016 X 613 2015 Sri Sudhir Behera
  • 427 20.01.2016 X 26 2016 Sri Giridhari Pradhan
  • 429 20. 01 .2016 X 540 2015 Sri Salyadu Sudarsan Dora
  • 431 20.01.2016 X 610 2014 Sri Kunal JAlan
  • 435 20.1.16 X 661 2015 Sri Jubaraj Banchor
  • 437 20.01.2016 X 159 2015 Smt Poonam Sahu
  • 439 20.01.16 X 670 2015 Sri Sundara Bhoi
  • 44 5.1.16 X 505 2015 Smt Sukanti Biswal
  • 46 5.1.16 X 502 2015 Sri Kishor Chandra Sarangi
  • 48 05.01.16 X 500 2015 Sri Satyanaraya Panda
  • 54 05.01.20156 X 319 2015 Smt Priya Patnayak
  • 54 05.01.2016 X 312 2015 Sri Keshab Ch Bag
  • 56 05.01.16 X 327 15 SUKALYANI BABU 1.jpg
  • 56 05.01.16 X 327 15 SUKALYANI BABU 2.jpg
  • 58 05.01.2016 X 150 2015 Smt Nilendri Panda
  • 62 05.01.2016 X 368 2015 Smt Madhusmita Sahu
  • 64 05.01.16 X 324 15 PRAMOD KU. BHOI 1.jpg
  • 64 05.01.16 X 324 15 PRAMOD KU. BHOI 2.jpg
  • 66 05.0116 X 323 15 RAJKUMAR REDDY 1.jpg
  • 66 05.0116 X 323 15 RAJKUMAR REDDY 2.jpg
  • 68 05 01 2016 X 207 2015 Smt Janhabi Taria
  • 79 05.01.2016 X 481 2015 Smt Mansi Das
  • 81 08.01.2016 X 482 2015 Sri Birendra Kumar Parida
  • 84 05.01.2016 X 472 2015 Sri Madhaba Bagarty
  • 87 06.01.2016
  • 89 06.01.2016 X 493 2015 Smt Vinita Singhania
  • 91 06.01.2016 X 487 2015 Sri Shibananda Mishra
  • 93 06.01.2016 X 495 2015 Sri Ghanashaym Sarda
  • 95 06.01.2016 X 496 2015 Mr PradeepKumar Mishra
  • 97 06.01.2016 X 499 2015 Abhamayee Behera
  • 99 06.01.2016 Smt Tarulata Pradhan

Sambalpur Development Authority

  • 67 Villages
  • About SDA
  • April 2015
  • April 2016
  • April 2017
  • Aug 2015
  • Aug 2017
  • August 2016
  • Brief Profile
  • Burla
  • Burla
  • Cart
  • Charge
  • Checkout
  • Comprehensive Map
  • Contact Us
  • Dec 2015
  • December 2016
  • December 2017
  • EOI
  • Feb 2015
  • February 2016
  • February 2017
  • February 2018
  • FINANCIAL POSITION
  • Furnishing of occupancy certificate
  • Hirakud
  • Hirakud
  • Home
  • HOUSING SCHEME
  • IDP
  • Jan 2015
  • Jan 2017
  • January 2016
  • January 2018
  • July 2015
  • July 2016
  • July 2017
  • June 2015
  • June 2016
  • June 2017
  • LANDS OWNED BY SDA
  • LIST OF TECHNICAL PERSONS
  • Mar 2015
  • March 2016
  • March 2017
  • March 2018
  • May 2015
  • May 2016
  • May 2017
  • Modified CDP Map
  • Modified Report
  • My account
  • Notifications
  • Nov 2015
  • November 2016
  • November 2017
  • Oct 2015
  • October 2016
  • October 2017
  • Office Order
  • Planning and Approval
  • Report
  • RTI
  • Sambalpur (Rural)
  • Sambalpur (Urban)
  • Sambalpur M
  • Sambalpur Rural
  • Sept 2015
  • Sept 2017
  • September 2017
  • Shop
  • SHOPPING COMPLEX
  • Staff Positions
  • Tender
  • The Authority
  • UTILIZATION OF GOVT GRANTS
  • Villages
  • Vision & Mission
Copyright © 2025 Sambalpur Development Authority. All rights reserved. Theme Spacious by ThemeGrill. Powered by: WordPress.