Skip to content
Sambalpur Development Authority

Sambalpur Development Authority

SDA Sambalpur

0
Total
₹0.00

Cart

Menu

  • Home
  • About SDA
    • About SDA
    • The Authority
    • Vision & Mission
    • Brief Profile
    • Charge
    • FINANCIAL POSITION
    • LANDS OWNED BY SDA
    • SHOPPING COMPLEX
    • HOUSING SCHEME
    • UTILIZATION OF GOVT GRANTS
    • Draft SDA (P&BS) Regulations-2017
    • RTI
  • IDP
    • Report
    • Map
  • CDP
    • Rectified Draft CDP
      • Modified Report
      • Modified CDP Map
      • 67 Villages
      • Burla
      • Hirakud
      • Sambalpur M
      • Sambalpur Rural
    • Draft CDP
      • Content
      • Report
      • Comprehensive Map
        • Sambalpur
        • Burla
        • Hirakud
        • 67 Revenue Villages
      • Village Wise Map
        • Burla
        • Hirakud
        • Sambalpur (Urban)
        • Sambalpur (Rural)
        • Villages
      • Village List of SDA
  • Approval
    • Planning
    • Building Plan Approval
      • Permission Letters 2018
        • January 2018
        • February 2018
        • March 2018
      • Permission Letters 2017
        • Jan 2017
        • February 2017
        • March 2017
        • April 2017
        • May 2017
        • June 2017
        • July 2017
        • Aug 2017
        • Sept 2017
        • October 2017
        • November 2017
        • December 2017
      • Permission Letters 2016
        • January 2016
        • February 2016
        • March 2016
        • April 2016
        • May 2016
        • June 2016
        • July 2016
        • August 2016
        • September 2017
        • October 2016
        • November 2016
        • December 2016
      • Permission Letters 2015
        • Jan 2015
        • Feb 2015
        • Mar 2015
        • April 2015
        • May 2015
        • June 2015
        • July 2015
        • Aug 2015
        • Sept 2015
        • Oct 2015
        • Nov 2015
        • Dec 2015
    • Furnishing of occupancy certificate
  • Regulations
  • Tender
  • Office Order
  • Contact Us

Feb 2015

  • 516 5.02.2015 X 48 2015 Smt Ram Kishori Panday
  • 535 02.02.2015 X 703 2014 Sri PAdmaloachan PAnigrahi
  • 559 05.02.2015 X 49 2015 .Mohammed Shahid
  • 563 5.02.15 X 25 2015 Smt Shitala Sahu
  • 565 05.02.2015 X 50 2015 Md Amzad
  • 567 05.02.2015 X 51 2015 Sri Tapan Kumar Sahu
  • 569 5.02.2015 X 54 2015 Sri Rameesh Chandra PAni
  • 571 5.02.2015 X 53 2015 Sri Kkishor Kumar Mishra
  • 573 05.02.205 X 45 2015 Smt Pramila Sahu
  • 574 5.02.2015 X 43 2015 Smtt Sarojini Nath
  • 577 05.02.2015 X 64 2015 Akbar Alam and Rehana Begum
  • 579 05.02.2015 X 65 2015 .Sri Nandikishor Behera
  • 579 05.02.2015 X 65 2015 Sri NAndikishor Behera
  • 581 05.02.2015 X 445 2015 Smt Laxmi Debi Ray
  • 609 09.02.2015 X 783 2014 Mis Ipseeta Pati
  • 611 09.02.2015 X 743 2014 Sri Sanjjay Kumar Sahu
  • 613 9.02.2015 X 46 2015 Sri Sibasis Mishra
  • 615 09.02.2015 X 597 2014 Smt anjana Nath
  • 637 11.02.2015 X 766 2014 Sri Jishu Krushna Beriha
  • 639 11.02.2015 X 606 2014 Sayed Fazal ali
  • 641 11.02.2015 x 13 2014 pIYABRATA pATNAIK
  • 645 12.02.2015 X 74 2015 Smt Kabita Swain
  • 648 12.02.2015 X 73 2015 Sri Dasharath Sarma
  • 650 12.02.2015 X 27 2015 Md. Firoz Khan
  • 652 12.02.2015 X 69 2015 Mohammed Israil
  • 654 12.02.2015 X 70 2015 Sri Ajaya Kumar Dash
  • 656 12.02.2015 X 82 2015 Sri Premananda Pradhan
  • 670 12.02.2015 X 770 2014 Sri Dillp Kumar Panda
  • 677 12.02.2015 X 80 2015 Sri Bikash PAdhi
  • 679 12.02.2015 X 81 2015 Gulab Jha 683 12.02.2015 X 790 2014
  • Michael Kullu 686 13.02.2015 X 78 2015 Smt Charanjeet Chhabra
  • 691 13.02.2015 x 143 2014 sMT sANTOSHINI BHOI
  • 693 13.02.20145 X 629 2014 Smt Renubala Pradhan
  • 695 13.02.2015 X 83 2015 Sri Balabanta Sahu
  • 697 13.02.2015 X 565 2014 Smt Dalirani Nayak
  • 699 13.02.2015 X 11 2015 Gazal Parween
  • 708 16.02.2015 X 56 2015 Rila Sa0001
  • 710 16.02.2015 X 88 2015 Sri Pawan Kumar Goyal
  • 712 16.02.2015 X 718 2014 Smt Jyotshna Mishra
  • 714 16.02.2015 X 87 2015 Sri Dambarudhar Rana
  • 716 16.02.2015 X 86 2015Smt Rajani Behera
  • 718 16.02.2015 X 97 2015 Sri Santosh Kumar Pandey
  • 720 16.02.2015 X 66 2015 Smt Meerarani Luha
  • 722 16.02.2015 X 98 2015 Smt Susan Lakra
  • 724 16.02.2015 X 12 2015 Sri Avneet Singh
  • 726 16.2.2015 X 60 2015 Jyotsna Rani Behera
  • 732 20.02.20145 Smt Sabitri Thakur
  • 734 20.2.2015 X 103 2015 Abodul Nizamudin Alias Pyare
  • 736 20.02.2015 X 52 2015 Sirajul Silakin Khan
  • 743 20.02.2015 X 1 2015 Smt Manjulata Pradhan
  • 745 20.02.2015 X 664 2014 Sri Bishnpriya Pattnayak
  • 790 21.02.2015 X 631 2014 Smt Santosini Dash
  • 793 21.02.2015 X 55 2015 Sheshadeb Barik
  • 812 25.02.2015 X 57 2015 Sri Ranjeet Kumar
  • 814 25.02.2015 X 90 2015 smt Nilandri Sahu
  • 817 25.02.2015 X 93 2016 Smt Puspalata PAtnaik
  • 819 25.02.2015 X 628 2014 Margret Lugun
  • 821 25.02.2015 X 698 2014 Sri Jitendra Kumar Hota
  • 823 25.023.2015 X 108 2015 Seikh Abdul KAlam
  • 825 25.02.2015 X 110 2015 Smt Mamata Mishra
  • 829 26.02.2015 X 77 2015 Sri Chandrrrasekhar Seth
  • 831 26.02.2015 X 694 2014 Shlley Mandal
  • 833 26.02.2015 X 506 2014 Malati Singh
  • 835 26.02.2015 X 105 2015 Sri Mohan Chavhan
  • 839 26.02.2015 X 101 2015 Bedbyas Panda
  • 841 26.02.2015 X 94 2015 Sri Radha Krishna Mehera
  • 843 26.02.2015 X 92 2015 Sri Basanta Manjari Patnaik
  • 845 26.02.2015 X 585 2014 Kishor Chandra Agrawal
  • 847 26.02.2015 X 120 2015 Smt Tarulata Naik
  • 851 26.02.2015 X 119 2015 Sri Binaya Kumar Aptel
  • 863 27 02 2015 X 10 2015 Urmila Devi Bhoot
  • 865 17.02.2015 X 680 2014 Soumitri Panda
  • 871 27.02.2015 X 124 2015 Smt Lochana Pradhan
  • 873 27.02.2015 X 111 2015 Md Iqubal
  • 875 27.02.2015 X 118 2015 Smt Ahalya Majhi
  • 877 27.02.2015 X 122 2015 Sri a.Siba Prasad Dora
  • 879 27.02.2015 X 99 2015 Sri Triloachan Nayak
  • 881 27.02.2015 X 116 2015 Smt Sabita Nayak
  • 883 27.02.2015 X 102 2015 Sri Ram Prasad Behera
  • 885 27.2.2015 X 100 2015 Sri Rashmi Ranjan Satpathy

Sambalpur Development Authority

  • 67 Villages
  • About SDA
  • April 2015
  • April 2016
  • April 2017
  • Aug 2015
  • Aug 2017
  • August 2016
  • Brief Profile
  • Burla
  • Burla
  • Cart
  • Charge
  • Checkout
  • Comprehensive Map
  • Contact Us
  • Dec 2015
  • December 2016
  • December 2017
  • EOI
  • Feb 2015
  • February 2016
  • February 2017
  • February 2018
  • FINANCIAL POSITION
  • Furnishing of occupancy certificate
  • Hirakud
  • Hirakud
  • Home
  • HOUSING SCHEME
  • IDP
  • Jan 2015
  • Jan 2017
  • January 2016
  • January 2018
  • July 2015
  • July 2016
  • July 2017
  • June 2015
  • June 2016
  • June 2017
  • LANDS OWNED BY SDA
  • LIST OF TECHNICAL PERSONS
  • Mar 2015
  • March 2016
  • March 2017
  • March 2018
  • May 2015
  • May 2016
  • May 2017
  • Modified CDP Map
  • Modified Report
  • My account
  • Notifications
  • Nov 2015
  • November 2016
  • November 2017
  • Oct 2015
  • October 2016
  • October 2017
  • Office Order
  • Planning and Approval
  • Report
  • RTI
  • Sambalpur (Rural)
  • Sambalpur (Urban)
  • Sambalpur M
  • Sambalpur Rural
  • Sept 2015
  • Sept 2017
  • September 2017
  • Shop
  • SHOPPING COMPLEX
  • Staff Positions
  • Tender
  • The Authority
  • UTILIZATION OF GOVT GRANTS
  • Villages
  • Vision & Mission
Copyright © 2025 Sambalpur Development Authority. All rights reserved. Theme Spacious by ThemeGrill. Powered by: WordPress.